The genetic make-up of cattle is more clearly understood than ever before. Genomics is now the gold standard in modern cattle breeding information. We can now affordably discover the genetic merit of calves at birth and use this information to make earlier and more accurate breeding decisions.
It costs around £2000 to rear a dairy heifer to milking age, so identifying the best will have major cost saving benefits over the longer term. Genomic testing can be used to identify high PLI, top Type or other individual traits as desired to best suit the breeder's aims.
Genomic testing can be used in conjunction with classification for optimum results in dairy cattle husbandry. Use both services together to produce a truly great herd of cows!
We offer a wide range of genomic testing options for both heifers and parentage testing can also be incorporated within the genomic test. Young bulls intended for AI or for use as stock bulls can also be tested to obtain UK genetic evaluation results.
A full range of genetic trait diagnostic services are also available, including coat colour, polled status and A2 milk protein, as well as for all known deleterious recessives, such as HCD, Brachyspina and CVM.
Genomic Sample Processing Deadlines
Run Month | Date to be received by HUK (Wednesday) | Proof Release Date (Tuesday) |
---|---|---|
Jan 2023 | 30/11/2022 | 03/01/2023 |
Feb 2023 | 11/01/2023 | 07/02/2023 |
Mar 2023 | 08/02/2023 | 07/03/2023 |
Apr 2023 | 01/03/2023 | 04/04/2023 |
May 2023 | 06/04/2023 | 02/05/2023 |
Jun 2023 | 10/05/2023 | 06/06/2023 |
Jul 2023 | 07/06/2023 | 04/07/2023 |
Aug 2023 | 05/07/2023 | 08/08/2023 |
Sep 2023 | 09/08/2023 | 05/09/2023 |
Oct 2023 | 06/09/2023 | 03/10/2023 |
Oct 2023 | 20/09/2023 | 17/10/2023 |
Nov 2023 | 11/10/2023 | 07/11/2023 |
Nov 2023 | 25/10/2023 | 21/11/2023 |
Dec 2023 | 01/11/2023 | 05/12/2023 |
Dec 2023 | 22/11/2023 | 19/12/2023 |
(dates in bold are official proof runs, all others are interim runs)
For further information relating to genomics, please contact: genomics@nbdc.uk